# | First | Last | Position |
---|---|---|---|
5 | Theodore | Wells | |
7 | Emmett | Vincent | |
9 | Benjamin | Chalmers | |
10 | Kolt | Martens | |
11 | Spencer | Dubeck | |
17 | Beckett | Campbell | |
18 | Darien | Whitehead | |
19 | Max | Strickland | |
21 | Chase | Kern | |
22 | Parker | Sullivan | |
23 | Jasper | Tse | |
24 | Beckam | Merlo | |
29 | Caiden | Giggie | |
33 | Emmett | Smith | |
34 | Thomas | Fitzpatrick | |
67 | Samuel | Pilgrim | |
93 | Aiden | Brown | |
98 | Jax | Jacobs |
Sun, Dec. 22, 2024 9:45 AM - 11:00 AM
Silent Ice Center - Hatch Co. Arena