# | First | Last | Position |
---|---|---|---|
3 | Tyson | Donahue | |
7 | Ayden | Pike | |
11 | Landon | Corrigan | |
13 | Jaxson | Swain | |
16 | Jack | Reashore | |
17 | Bo | Deering | |
21 | Calahan | Anderson | |
25 | Dallas | Maczko | |
27 | Jett | Kennedy | |
29 | Cooper | Sheppard | |
39 | Ryder | Bruce | |
66 | Kaci | Boldt | |
73 | Jett | Ward | |
88 | Reilly | Lewis | |
89 | Lochlann | Felix | |
98 | Sawyer | Bailey |
Fri, Jan. 03, 2025 4:15 PM - 5:45 PM
Silent Ice Center - Hatch Co. Arena
Sat, Jan. 04, 2025 12:00 PM - 1:30 PM
Silent Ice Center - Hatch Co. Arena
Sat, Jan. 04, 2025 5:15 PM - 6:45 PM
Silent Ice Center - Hatch Co. Arena