# | First | Last | Position |
---|---|---|---|
10 | Drew | Mitchelmore | |
12 | Briggs | Morari | |
13 | Cole | Hewat | |
14 | Nate | Walsh | |
16 | Deegan | Downs | |
18 | Grayson | Marriner | |
29 | Zachary | Harfitt | |
41 | Connor | McMorran | |
43 | Deegan | Sheppard | |
44 | Carter | Waquan | |
72 | Mael | Ross | |
73 | Walker | Jardine | |
76 | Andre | Morgan | |
91 | Jayce | Flett | |
96 | Barrett | MacDonald | |
98 | Naveen | Tuli |
Fri, Jan. 10, 2025 4:00 PM - 5:30 PM
Silent Ice Center - Hesco Arena
Sat, Jan. 11, 2025 10:00 AM - 11:30 AM
Silent Ice Center - Hesco Arena
Sat, Jan. 11, 2025 6:45 PM - 8:15 PM
Silent Ice Center - Hesco Arena
Sun, Jan. 12, 2025 8:00 AM - 9:30 AM
Silent Ice Center - Hesco Arena